Trenger du en sveiset kontakt for å enkelt få plass til to forskjellige kontakter i én? Send en forespørsel.
Olympuss high pressure pvc air hose
Olympuss high pressure pvc air hose is designed for fluid transfer in the food and beverage industry, including dairy, brewery, and other food processing applications.
Specifically designed for fluid transfer in the food and beverage industry, including dairy, brewery, and other food processing applications.
industries
A critical component in the food and beverage production industries.
benefits
Offers superior hygiene and easy cleaning capabilities essential for maintaining food safety, made from durable pvc.
operating temperatures
Can handle temperatures from -20°c to 80°c, making it versatile across various processing environments.
pressure classes
Supports medium pressure ranges, suitable for the dynamic needs of food processing.
certificates and classifications
Meets fda and other critical food safety certifications.
Image | SKU | Inner wall material | Temperature range | Size mm | Coil length | Max. work pressure bar | Minimale buig radius mm | Outside ⌀ | Maximum burst pressure bar | Wall thickness mm | Ask for quote |
---|---|---|---|---|---|---|---|---|---|---|---|
SKU: COH2650000006510 | Inner wall material: PVC | Temperature range: -20 °C/+60 °C | Size mm: | Coil length: | Max. work pressure bar: | Minimale buig radius mm: | Outside ⌀: | Maximum burst pressure bar: | Wall thickness mm: | Ask for quote: Ask for Quote | |
SKU: COH2650000606510 | Inner wall material: PVC | Temperature range: -20 °C/+60 °C | Size mm: 6 | Coil length: 50 | Max. work pressure bar: 20 | Minimale buig radius mm: 24 | Outside ⌀: 10 | Maximum burst pressure bar: 60 | Wall thickness mm: 2 | Ask for quote: Ask for Quote | |
SKU: COH2650000806510 | Inner wall material: PVC | Temperature range: -20 °C/+60 °C | Size mm: 8 | Coil length: 50 | Max. work pressure bar: 20 | Minimale buig radius mm: 32 | Outside ⌀: 12 | Maximum burst pressure bar: 60 | Wall thickness mm: 2 | Ask for quote: Ask for Quote | |
SKU: COH2650001006510 | Inner wall material: PVC | Temperature range: -20 °C/+60 °C | Size mm: 10 | Coil length: 50 | Max. work pressure bar: 20 | Minimale buig radius mm: 40 | Outside ⌀: 15 | Maximum burst pressure bar: 60 | Wall thickness mm: 2.5 | Ask for quote: Ask for Quote | |
SKU: COH2650001306510 | Inner wall material: PVC | Temperature range: -20 °C/+60 °C | Size mm: 13 | Coil length: 50 | Max. work pressure bar: 20 | Minimale buig radius mm: 52 | Outside ⌀: 19 | Maximum burst pressure bar: 60 | Wall thickness mm: 3 | Ask for quote: Ask for Quote | |
SKU: COH2650001606510 | Inner wall material: PVC | Temperature range: -20 °C/+60 °C | Size mm: 16 | Coil length: 50 | Max. work pressure bar: 20 | Minimale buig radius mm: 64 | Outside ⌀: 23 | Maximum burst pressure bar: 60 | Wall thickness mm: 3.5 | Ask for quote: Ask for Quote | |
SKU: COH2650001906510 | Inner wall material: PVC | Temperature range: -20 °C/+60 °C | Size mm: 19 | Coil length: 50 | Max. work pressure bar: 20 | Minimale buig radius mm: 76 | Outside ⌀: 26 | Maximum burst pressure bar: 60 | Wall thickness mm: 3.5 | Ask for quote: Ask for Quote | |
SKU: COH2650002506510 | Inner wall material: PVC | Temperature range: -20 °C/+60 °C | Size mm: 25 | Coil length: 50 | Max. work pressure bar: 20 | Minimale buig radius mm: 100 | Outside ⌀: 33 | Maximum burst pressure bar: 60 | Wall thickness mm: 4 | Ask for quote: Ask for Quote |
Vil du vite mer?
Ta en titt på artiklene som våre slangeeksperter har skrevet om valg, bruk og vedlikehold av ulike slangetyper. Du vil få verdifull informasjon om ulike temaer som påvirker valg av slanger.