Behöver du en svetsad kontakt för att enkelt kunna montera två olika kontakter i en? Skicka en förfrågan.
Rvs nr 23 pijpnippel 1
Rvs nr 23 pijpnippel 1 is designed for general industrial, agricultural, or construction tasks.
Ideal for general industrial, agricultural, or construction tasks.
industries
Utilized across various sectors such as manufacturing, agriculture, and construction.
benefits
Ensures high performance and reliability under tough conditions.
operating temperatures
Performs efficiently across a standard range of temperatures.
pressure classes
Adequately supports the required pressure levels for its operational needs.
certificates and classifications
Meets industry standards for quality and safety.
Image | SKU | Max. work pressure bar | Thread connection | Thread fitting type | Weld size mm | Ask for quote |
---|---|---|---|---|---|---|
SKU: COH720990106510 | Max. work pressure bar: 10 | Thread connection: 1/8" (DN8) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720990206510 | Max. work pressure bar: 10 | Thread connection: 1/4" (DN6) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720990306510 | Max. work pressure bar: 10 | Thread connection: 3/8" (DN10) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720990406510 | Max. work pressure bar: 10 | Thread connection: 1/2" (DN13) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720990506510 | Max. work pressure bar: 10 | Thread connection: 3/4" (DN19) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720990606510 | Max. work pressure bar: 10 | Thread connection: 1" (DN25) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720990706510 | Max. work pressure bar: 10 | Thread connection: 11/4" (DN32) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720990806510 | Max. work pressure bar: 10 | Thread connection: 11/2" (DN38) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720990906510 | Max. work pressure bar: 10 | Thread connection: 2" (DN50) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720997206510 | Max. work pressure bar: 10 | Thread connection: 3/4" (DN19) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720996006510 | Max. work pressure bar: 10 | Thread connection: 3" (DN75) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720991106510 | Max. work pressure bar: 10 | Thread connection: 3" (DN75) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720993506510 | Max. work pressure bar: 10 | Thread connection: 1" (DN25) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720994706510 | Max. work pressure bar: 10 | Thread connection: 1" (DN25) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH7209977206510 | Max. work pressure bar: 10 | Thread connection: 2" (DN50) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720993906510 | Max. work pressure bar: 10 | Thread connection: 1/2" (DN13) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COHRVS NR 23 PIJPNIPPEL06510 | Max. work pressure bar: 10 | Thread connection: | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720995406510 | Max. work pressure bar: 10 | Thread connection: 1" (DN25) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720992506510 | Max. work pressure bar: 10 | Thread connection: 1/8" (DN8) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720992906510 | Max. work pressure bar: 10 | Thread connection: 1/2" (DN13) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720994606510 | Max. work pressure bar: 10 | Thread connection: 3/4" (DN19) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720997606510 | Max. work pressure bar: 10 | Thread connection: 11/2" (DN38) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720993706510 | Max. work pressure bar: 10 | Thread connection: 3/8" (DN10) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720993606510 | Max. work pressure bar: 10 | Thread connection: 3/8" (DN10) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720994206510 | Max. work pressure bar: 10 | Thread connection: 11/2" (DN38) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720998606510 | Max. work pressure bar: 10 | Thread connection: 4" (DN100) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720997506510 | Max. work pressure bar: 10 | Thread connection: 2" (DN50) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720995006510 | Max. work pressure bar: 10 | Thread connection: 2" (DN50) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720995206510 | Max. work pressure bar: 10 | Thread connection: 3/4" (DN19) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720992606510 | Max. work pressure bar: 10 | Thread connection: 11/4" (DN32) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720992206510 | Max. work pressure bar: 10 | Thread connection: 11/4" (DN32) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote | |
SKU: COH720995606510 | Max. work pressure bar: 10 | Thread connection: 1" (DN25) | Thread fitting type: BSP utvändig gänga x BSP utvändig gänga | Weld size mm: 0.04 0.04 | Ask for quote: Ask for Quote |
Vill du veta mer?
Ta en titt på de artiklar som våra slangexperter har skrivit om val, användning och underhåll av olika slangtyper. Du kommer att få värdefull information om olika ämnen som påverkar valet av slangar.