Trebate li zavareni konektor za jednostavno spajanje dvaju različitih konektora u jedan? Pošalji upit.
Belok b78 hosetail
Belok b78 hosetail is designed for fluid transfer in the food and beverage industry, including dairy, brewery, and other food processing applications.
Specifically designed for fluid transfer in the food and beverage industry, including dairy, brewery, and other food processing applications.
industries
A critical component in the food and beverage production industries.
benefits
Offers superior hygiene and easy cleaning capabilities essential for maintaining food safety, made from durable rubber.
operating temperatures
Can handle temperatures from -20°c to 80°c, making it versatile across various processing environments.
pressure classes
Supports medium pressure ranges, suitable for the dynamic needs of food processing.
certificates and classifications
Meets fda and other critical food safety certifications.
Image | SKU | Suitable mounting type | Weld size mm | Hose tail ⌀ | Working pressure | Ask for quote |
---|---|---|---|---|---|---|
SKU: COHBELOK B78 TULE06510 | Suitable mounting type: Sklop obujmice za crijevo | Weld size mm: 0.04 0.04 | Hose tail ⌀: | Working pressure: | Ask for quote: Ask for Quote | |
SKU: COH460504806510 | Suitable mounting type: Sklop obujmice za crijevo | Weld size mm: 0.04 0.04 | Hose tail ⌀: 150 mm | Working pressure: 12 | Ask for quote: Ask for Quote | |
SKU: COH460507106510 | Suitable mounting type: Sklop obujmice za crijevo | Weld size mm: 0.04 0.04 | Hose tail ⌀: 100 mm | Working pressure: 15 | Ask for quote: Ask for Quote | |
SKU: COH460507306510 | Suitable mounting type: Sklop obujmice za crijevo | Weld size mm: 0.04 0.04 | Hose tail ⌀: 50 mm | Working pressure: 20 | Ask for quote: Ask for Quote | |
SKU: COH460519906510 | Suitable mounting type: Sklop obujmice za crijevo | Weld size mm: 0.04 0.04 | Hose tail ⌀: 125 mm | Working pressure: 12 | Ask for quote: Ask for Quote | |
SKU: COH460504406510 | Suitable mounting type: Sklop obujmice za crijevo | Weld size mm: 0.04 0.04 | Hose tail ⌀: 76 mm | Working pressure: 20 | Ask for quote: Ask for Quote |
Želite saznati više?
Pogledajte članke naših stručnjaka za crijeva o odabiru, uporabi i održavanju različitih vrsta crijeva. Saznat ćete vrijedne informacije o raznim temama koje utječu na odabir crijeva.