Kas teil on vaja keevitatud pistikut, et saaksite hõlpsasti kaks erinevat pistikut ühte ühendada? Saada taotlus.
Kanon sbr rubber air pressure hose
Kanon sbr rubber airpressure hose is designed for fluid transfer in the food and beverage industry, including dairy, brewery, and other food processing applications.
Specifically designed for fluid transfer in the food and beverage industry, including dairy, brewery, and other food processing applications.
industries
A critical component in the food and beverage production industries.
benefits
Offers superior hygiene and easy cleaning capabilities essential for maintaining food safety, made from durable rubber.
operating temperatures
Can handle temperatures from -20°c to 80°c, making it versatile across various processing environments.
pressure classes
Supports medium pressure ranges, suitable for the dynamic needs of food processing.
certificates and classifications
Meets fda and other critical food safety certifications.
Image | SKU | Size mm | Coil length | Inner wall material | Max. work pressure bar | Outside ⌀ | Maximum burst pressure bar | Safety factor | Suitable for food | Thread connection | Bolts type | Reinforments | Weight kg/mtr | Weld size mm | Outer wall material | Static wire | Ask for quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU: COH2560003206510 | Size mm: 32 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 42 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 45 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 32 mm x 42 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 5 | Weld size mm: 0.87 0.87 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560003806510 | Size mm: 38 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 48 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 160 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 38 mm x 48 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 5 | Weld size mm: 0.98 0.98 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560004206510 | Size mm: 42 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 52 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 81.3 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 42 mm x 52 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 5 | Weld size mm: 1.15 1.15 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560004806510 | Size mm: 48 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 60 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 59 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 48 mm x 60 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 6 | Weld size mm: 1.35 1.35 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560007506510 | Size mm: 75 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 88 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 29.2 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 75 mm x 88 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 6.5 | Weld size mm: 2.9 2.9 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560011006510 | Size mm: 110 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 125 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 27 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 110 mm x 125 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 7.5 | Weld size mm: 0.04 0.04 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560000006510 | Size mm: | Coil length: | Inner wall material: SBR | Max. work pressure bar: | Outside ⌀: | Maximum burst pressure bar: | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: | Weld size mm: 0.04 0.04 | Outer wall material: EPDM | Static wire: 1 | Ask for quote: Ask for Quote | |
SKU: COH2560003506510 | Size mm: 35 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 45 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 50 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 35 mm x 45 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 5 | Weld size mm: 0.94 0.94 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560004506510 | Size mm: 45 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 56 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 50 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 45 mm x 56 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 5.5 | Weld size mm: 1.29 1.29 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560006006510 | Size mm: 60 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 72 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 60 mm x 72 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 6 | Weld size mm: 2.36 2.36 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560009006510 | Size mm: 90 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 104 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 29 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 90 mm x 104 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 7 | Weld size mm: 3.45 3.45 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560002206510 | Size mm: 22 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 30 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 22 mm x 30 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 4 | Weld size mm: 0.64 0.64 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560002506510 | Size mm: 25 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 35 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 20 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 25 mm x 35 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 5 | Weld size mm: 0.7 0.7 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560002806510 | Size mm: 28 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 38 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 28 mm x 38 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 5 | Weld size mm: 0.76 0.76 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560004006510 | Size mm: 40 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 50 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 40 mm x 50 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 5 | Weld size mm: 1.04 1.04 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560005006510 | Size mm: 50 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 61 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 40.6 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 50 mm x 61 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 5.5 | Weld size mm: 1.42 1.42 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560006306510 | Size mm: 63 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 75 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 56 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 63 mm x 75 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 6 | Weld size mm: 2.42 2.42 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560012706510 | Size mm: 127 | Coil length: 20 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 144 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 127 mm x 144 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 8.5 | Weld size mm: 0.04 0.04 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560015206510 | Size mm: 152 | Coil length: 20 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 172 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 152 mm x 172 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 10 | Weld size mm: 0.04 0.04 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2560010006510 | Size mm: 100 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 115 | Maximum burst pressure bar: 30 | Safety factor: 1 | Suitable for food: 15.44 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 10 100 mm x 115 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 7.5 | Weld size mm: 3.79 3.79 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590002206510 | Size mm: 22 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 34 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 22 mm x 34 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 6 | Weld size mm: 0.75 0.75 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590002506510 | Size mm: 25 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 37 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 25 mm x 37 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 6 | Weld size mm: 0.88 0.88 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590002806510 | Size mm: 28 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 41 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 28 mm x 41 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 6.5 | Weld size mm: 1.25 1.25 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590003206510 | Size mm: 32 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 10 | Outside ⌀: 45 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 32 mm x 45 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 6.5 | Weld size mm: 20 20 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590003506510 | Size mm: 35 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 48 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 35 mm x 48 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 6.5 | Weld size mm: 1.62 1.62 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590003806510 | Size mm: 38 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 52 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 38 mm x 52 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 7 | Weld size mm: 1.75 1.75 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590004006510 | Size mm: 40 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 54 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 40 mm x 54 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 7 | Weld size mm: 1.81 1.81 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590004206510 | Size mm: 42 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 56 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 42 mm x 56 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 7 | Weld size mm: 1.9 1.9 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590004506510 | Size mm: 45 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 59 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 45 mm x 59 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 7 | Weld size mm: 1.99 1.99 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590000006510 | Size mm: | Coil length: | Inner wall material: SBR | Max. work pressure bar: | Outside ⌀: | Maximum burst pressure bar: | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: | Weld size mm: 0.04 0.04 | Outer wall material: EPDM | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590004806510 | Size mm: 48 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 62 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 48 mm x 62 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 7 | Weld size mm: 2.16 2.16 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590005006510 | Size mm: 50 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 64 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 86.5 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 50 mm x 64 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 7 | Weld size mm: 2.29 2.29 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590006006510 | Size mm: 60 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 76 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 60 mm x 76 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 8 | Weld size mm: 2.63 2.63 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590006306510 | Size mm: 63 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 79 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 63 mm x 79 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 8 | Weld size mm: 2.75 2.75 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590007506510 | Size mm: 75 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 91 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 75 mm x 91 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 8 | Weld size mm: 3.23 3.23 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote | |
SKU: COH2590009006510 | Size mm: 90 | Coil length: 40 | Inner wall material: SBR | Max. work pressure bar: 20 | Outside ⌀: 106 | Maximum burst pressure bar: 60 | Safety factor: 1 | Suitable for food: 0 | Thread connection: -25°C/+70°C | Bolts type: Kanon õhk/vesi 20 90 mm x 106 mm | Reinforments: Tugev sünteetiline tekstiil tugevdused | Weight kg/mtr: 8 | Weld size mm: 3.85 3.85 | Outer wall material: | Static wire: | Ask for quote: Ask for Quote |
Tahad rohkem teada?
Vaadake meie voolikute ekspertide kirjutatud artikleid erinevate voolikutüüpide valiku, kasutamise ja hoolduse kohta. Saate väärtuslikku teavet erinevate teemade kohta, mis mõjutavad voolikute valikut.