¿Necesitas un conector soldado para encajar fácilmente dos conectores diferentes en uno? Envía una solicitud.
Steam wash epdm rubber low
Steam wash epdm rubber low is designed for fluid transfer in the food and beverage industry, including dairy, brewery, and other food processing applications.
Specifically designed for fluid transfer in the food and beverage industry, including dairy, brewery, and other food processing applications.
industries
A critical component in the food and beverage production industries.
benefits
Offers superior hygiene and easy cleaning capabilities essential for maintaining food safety, made from durable rubber.
operating temperatures
Can handle temperatures from -20°c to 80°c, making it versatile across various processing environments.
pressure classes
Supports medium pressure ranges, suitable for the dynamic needs of food processing.
certificates and classifications
Meets fda and other critical food safety certifications.
Imagen | SKU | Inner wall material | Outer wall material | Safety factor | Suitable for food | Suitable hose size | Thread connection | Bolts type | Reinforments | Weld size mm | Size mm | Coil length | Max. work pressure bar | Outside ⌀ | Maximum burst pressure bar | Weight kg/mtr | Ask for quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU: COH5550000006510 | Inner wall material: EPDM apto para alimentos | Outer wall material: EPDM | Safety factor: 1 | Suitable for food: 0 | Suitable hose size: 1 | Thread connection: -40°C/+125 Kortstondig 165°C | Bolts type: Lavado al vapor | Reinforments: Resistentes refuerzos textiles sintéticos | Weld size mm: 0.04 0.04 | Size mm: | Coil length: | Max. work pressure bar: | Outside ⌀: | Maximum burst pressure bar: | Weight kg/mtr: | Ask for quote: Ask for Quote | |
SKU: COH5550001306510 | Inner wall material: EPDM | Outer wall material: | Safety factor: 1 | Suitable for food: 262.3 | Suitable hose size: 1 | Thread connection: -40°C/+125 Kortstondig 165°C | Bolts type: Lavado a vapor 13 mm x 23 mm | Reinforments: Resistentes refuerzos textiles sintéticos | Weld size mm: 0.04 0.04 | Size mm: 13 | Coil length: 61 | Max. work pressure bar: 7 | Outside ⌀: 23 | Maximum burst pressure bar: 70 | Weight kg/mtr: 5 | Ask for quote: Ask for Quote | |
SKU: COH5550001606510 | Inner wall material: EPDM | Outer wall material: | Safety factor: 1 | Suitable for food: 195.5 | Suitable hose size: 1 | Thread connection: -40°C/+125 Kortstondig 165°C | Bolts type: Lavado a vapor 16 mm x 28 mm | Reinforments: Resistentes refuerzos textiles sintéticos | Weld size mm: 0.04 0.04 | Size mm: 16 | Coil length: 40 | Max. work pressure bar: 7 | Outside ⌀: 26 | Maximum burst pressure bar: 70 | Weight kg/mtr: 5 | Ask for quote: Ask for Quote | |
SKU: COH5550001906510 | Inner wall material: EPDM | Outer wall material: | Safety factor: 1 | Suitable for food: 363.1 | Suitable hose size: 1 | Thread connection: -40°C/+125 Kortstondig 165°C | Bolts type: Lavado a vapor 19 mm x 31 mm | Reinforments: Resistentes refuerzos textiles sintéticos | Weld size mm: 0.04 0.04 | Size mm: 19 | Coil length: 61 | Max. work pressure bar: 7 | Outside ⌀: 31 | Maximum burst pressure bar: 70 | Weight kg/mtr: 6 | Ask for quote: Ask for Quote | |
SKU: COH5550002506510 | Inner wall material: EPDM | Outer wall material: | Safety factor: 1 | Suitable for food: 384.63 | Suitable hose size: 1 | Thread connection: -40°C/+125 Kortstondig 165°C | Bolts type: Lavado a vapor 25 mm x 37 mm | Reinforments: Resistentes refuerzos textiles sintéticos | Weld size mm: 0.04 0.04 | Size mm: 25 | Coil length: 61 | Max. work pressure bar: 7 | Outside ⌀: 37 | Maximum burst pressure bar: 70 | Weight kg/mtr: 6 | Ask for quote: Ask for Quote | |
SKU: COH5550003206510 | Inner wall material: EPDM | Outer wall material: | Safety factor: 1 | Suitable for food: 0 | Suitable hose size: 1 | Thread connection: -40°C/+125 Kortstondig 165°C | Bolts type: Lavado a vapor 32 mm x 45 mm | Reinforments: Resistentes refuerzos textiles sintéticos | Weld size mm: 0.04 0.04 | Size mm: 32 | Coil length: 40 | Max. work pressure bar: 7 | Outside ⌀: 45 | Maximum burst pressure bar: 70 | Weight kg/mtr: 6.5 | Ask for quote: Ask for Quote | |
SKU: COH5550003806510 | Inner wall material: EPDM | Outer wall material: | Safety factor: 1 | Suitable for food: 40 | Suitable hose size: 1 | Thread connection: -40°C/+125 Kortstondig 165°C | Bolts type: Lavado a vapor 38 mm x 52 mm | Reinforments: Resistentes refuerzos textiles sintéticos | Weld size mm: 0.04 0.04 | Size mm: 38 | Coil length: 40 | Max. work pressure bar: 7 | Outside ⌀: 52 | Maximum burst pressure bar: 70 | Weight kg/mtr: 7 | Ask for quote: Ask for Quote | |
SKU: COH5550005106510 | Inner wall material: EPDM | Outer wall material: | Safety factor: 1 | Suitable for food: 0 | Suitable hose size: 1 | Thread connection: -40°C/+125 Kortstondig 165°C | Bolts type: Lavado a vapor 51 mm x 67,5 mm | Reinforments: Resistentes refuerzos textiles sintéticos | Weld size mm: 0.04 0.04 | Size mm: 51 | Coil length: 40 | Max. work pressure bar: 7 | Outside ⌀: 67.5 | Maximum burst pressure bar: 70 | Weight kg/mtr: 8.25 | Ask for quote: Ask for Quote | |
SKU: COH5550006306510 | Inner wall material: EPDM | Outer wall material: | Safety factor: 1 | Suitable for food: 0 | Suitable hose size: 1 | Thread connection: -40°C/+125 Kortstondig 165°C | Bolts type: Lavado a vapor 63 mm x 81 mm | Reinforments: Resistentes refuerzos textiles sintéticos | Weld size mm: 0.04 0.04 | Size mm: 63 | Coil length: 40 | Max. work pressure bar: 7 | Outside ⌀: 81 | Maximum burst pressure bar: 70 | Weight kg/mtr: 9 | Ask for quote: Ask for Quote |
¿Quieres saber más?
Echa un vistazo a los artículos escritos por nuestros expertos en mangueras sobre la selección, el uso y el mantenimiento de los distintos tipos de mangueras. Aprenderás información valiosa sobre diversos temas que afectan a la selección de mangueras.