هل تحتاج إلى موصل ملحوم لتتمكن من تركيب موصلين مختلفين بسهولة في موصل واحد؟ أرسل طلباً
Camlock type DP male adapter plug (brass)
Camlock type DP male adapter plug (brass) is designed for general industrial, agricultural, or construction tasks.
Ideal for general industrial, agricultural, or construction tasks.
 industries
 Utilized across various sectors such as manufacturing, agriculture, and construction.
 benefits
 Ensures high performance and reliability under tough conditions.
 operating temperatures
 Performs efficiently across a standard range of temperatures.
 pressure classes
 Adequately supports the required pressure levels for its operational needs.
 certificates and classifications
 Meets industry standards for quality and safety.
 
| Image | SKU | Weld size mm | Working pressure | Weight kg/mtr | Ask for quote | 
|---|---|---|---|---|---|
|  | SKU: COHCAMLOCK PLUG ME06510 | Weld size mm: 0.04 0.04 | Working pressure: | Weight kg/mtr: | Ask for quote: Ask for Quote | 
|  | SKU: COH462027806510 | Weld size mm: 0.04 0.04 | Working pressure: 16 | Weight kg/mtr: 0.06 | Ask for quote: Ask for Quote | 
|  | SKU: COH462027906510 | Weld size mm: 0.04 0.04 | Working pressure: 16 | Weight kg/mtr: 0.07 | Ask for quote: Ask for Quote | 
|  | SKU: COH462028006510 | Weld size mm: 0.04 0.04 | Working pressure: 16 | Weight kg/mtr: 0.12 | Ask for quote: Ask for Quote | 
|  | SKU: COH462028106510 | Weld size mm: 0.04 0.04 | Working pressure: 16 | Weight kg/mtr: 0.17 | Ask for quote: Ask for Quote | 
|  | SKU: COH462028206510 | Weld size mm: 0.04 0.04 | Working pressure: 16 | Weight kg/mtr: 0.25 | Ask for quote: Ask for Quote | 
|  | SKU: COH462028306510 | Weld size mm: 0.04 0.04 | Working pressure: 16 | Weight kg/mtr: 0.33 | Ask for quote: Ask for Quote | 
|  | SKU: COH462028406510 | Weld size mm: 0.04 0.04 | Working pressure: 10 | Weight kg/mtr: 0.54 | Ask for quote: Ask for Quote | 
|  | SKU: COH462028506510 | Weld size mm: 0.04 0.04 | Working pressure: 10 | Weight kg/mtr: 0.68 | Ask for quote: Ask for Quote | 
|  | SKU: COH462028606510 | Weld size mm: 0.04 0.04 | Working pressure: 8 | Weight kg/mtr: 1.18 | Ask for quote: Ask for Quote | 
|  | SKU: COH462028706510 | Weld size mm: 0.04 0.04 | Working pressure: 7 | Weight kg/mtr: 1.73 | Ask for quote: Ask for Quote | 
|  | SKU: COH462028806510 | Weld size mm: 0.04 0.04 | Working pressure: 5 | Weight kg/mtr: 2.38 | Ask for quote: Ask for Quote | 
 
						
			
		 
						
					هل تريد معرفة المزيد؟
ألقِ نظرة على المقالات التي كتبها خبراء الخراطيم لدينا حول اختيار أنواع الخراطيم المختلفة واستخدامها وصيانتها. سوف تتعلم معلومات قيمة حول مواضيع مختلفة تؤثر على اختيار الخراطيم.

 
						
					